<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Centro update &#8211; HV switchgear connections</title>
	<atom:link href="http://blog.gyron.net/pictures/centro-update-hv-switchgear-connections/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gyron.net/pictures/centro-update-hv-switchgear-connections/</link>
	<description>Specialist datacentre service provider</description>
	<lastBuildDate>Wed, 27 Jul 2011 01:59:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Jon Hassall</title>
		<link>http://blog.gyron.net/pictures/centro-update-hv-switchgear-connections/comment-page-1/#comment-572</link>
		<dc:creator>Jon Hassall</dc:creator>
		<pubDate>Wed, 03 Jun 2009 10:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gyron.net/?p=383#comment-572</guid>
		<description>Interesting... thankyou for the reply.</description>
		<content:encoded><![CDATA[<p>Interesting&#8230; thankyou for the reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Balen - Gyron</title>
		<link>http://blog.gyron.net/pictures/centro-update-hv-switchgear-connections/comment-page-1/#comment-545</link>
		<dc:creator>Robin Balen - Gyron</dc:creator>
		<pubDate>Wed, 27 May 2009 10:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gyron.net/?p=383#comment-545</guid>
		<description>The cabling between the on-site substation and our HV/LV transformer is indeed one big thick copper cable. For the longer links between our on-site substation and the primary electricity substation, it&#039;s much more economical to use aluminium rather than copper however... Unfortunately it&#039;s not as conductive, so it&#039;s easier to run more thinner cables rather than one huge thick cable.

Hope that makes sense :-)</description>
		<content:encoded><![CDATA[<p>The cabling between the on-site substation and our HV/LV transformer is indeed one big thick copper cable. For the longer links between our on-site substation and the primary electricity substation, it&#8217;s much more economical to use aluminium rather than copper however&#8230; Unfortunately it&#8217;s not as conductive, so it&#8217;s easier to run more thinner cables rather than one huge thick cable.</p>
<p>Hope that makes sense <img src='http://blog.gyron.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Hassall</title>
		<link>http://blog.gyron.net/pictures/centro-update-hv-switchgear-connections/comment-page-1/#comment-495</link>
		<dc:creator>Jon Hassall</dc:creator>
		<pubDate>Fri, 15 May 2009 00:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gyron.net/?p=383#comment-495</guid>
		<description>Why is the HV cabling not just one thick copper cable? I would be interested to know.</description>
		<content:encoded><![CDATA[<p>Why is the HV cabling not just one thick copper cable? I would be interested to know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

